

| Standard Specifications and Options | LT40L |
| Weight | 9,300 lbs |
| Length | 40' 0" |
| Width | 8' 0" |
| Mainframe: 21" Fabricated "I" Beam made with T-1 High Tensile steel at 130,000 yield strength |
S |
| Suspensions - Reyco/Transpro 8800, 56,000lbs., 3-point suspension with four 14,000 lb. capacity springs | S |
| Axles - 25,000 lbs. capacity, 5" round | S |
| King Pin - Top area covered with smooth plate | S |
| King Pin Plate 3/8" | S |
| King Pin Height - From ground to rubplate - 48" | S |
| Landing Gear - Heavy duty winch back with handle covered, Boxes - formed | S |
| Legs - 4" x 6" rectangular tubing | S |
| Foot - 7" channel | S |
| Cross members - channel | S |
| Bumper - Extended 8' push bumper, 4'x6" rectangular tubing, high yield strength | S |
| Bolsters - 4'10" rectangular tubing, high yield strength | S |
| Standards - 5'5" square tubing, high yield strength | S |
| Brakes - Air - 16½ x 7" x ¾" Type 30 brake chambers, auto slack adjusters, ABS | S |
| Wheels - Disc-hub pilot, 7" drums | S |
| Rims - 8.25 x 24.5 - Accuride | S |
| Tires - 11R-24.5 radial - Goodyear | S |
| Lights - Sealed beam - rear, stop marker and turn - sealed wiring harness | S |
| Mud Flaps - with spray guard and anti-sail | S |
| Air Tank - Covered | S |
| Finish - Sand blasted, primed with acrylic primer, painted acrylic enamel; Available Colors: Red, Blue, Black or Green | S |
| Tires - 11-22.5 radial, 11-24.5 bias or radial, Super singles bias or radial | O |
| Rims - 10- hole disc - (Budd type) Steel or Aluminum | O |
| Suspensions: Watson LWTS50 -50,000 lb. single point, Neway TS5500 - 50,000 lb. single point, Neway or Turner - 50,000 lb. air ride/air lift, Pitts - Air lift one axles on a single point suspension Hutch - Sliding Tandem | O |
| Axles - 3- and 4-wheel axle assembly available | O |
| Bolsters - 8'6" wide bolsters (8'6" wide axles included), moveable and removable bolsters, additional bolsters, bolstre placement (per your specs) | O |
| Standards - removable standards | O |
| King Pin and tandem placement (per your specs) | O |
| Extended or shortened trailer lengths | O |
| Two-speed landing gear - Mark V 50,000 lb | O |
| ½" King Pin plate | O |
| Revolver® upper coupler system - eliminates need to grease 5th wheel | O |
| Grapple bar extended off front of trailer and/or extended off bumper | O |
| Cover entire length of tandem with channel iron | O |
| Headboard | O |
| Betts® sealed wiring harness | O |
| Drag bar | O |
| Tire rack | O |
| Type 30-30 brake chambers (parking brakes) | O |
| Dust shields | O |
| Outboard brake drums | O |
| Chain box (lockable) | O |
| 6-spoke hubs | O |
| Electronic or air scales | O |
| Unimount Hubs | O |
| Hubodometer | O |
| Grapple Deflectors | O |
| 4" Nylon strap over cable on winches | O |
| *
All Specifications are subject to change without prior notification S -
Standard * All weights and dimensions are approximate O - Optional * Trailers pictured in this brochure may feature optional equipment N/A - Not Available |
|